Author Topic: Jetting with pods...  (Read 710 times)

0 Members and 1 Guest are viewing this topic.

Offline cb750rat

  • Full Member
  • *
  • Posts: 21
Jetting with pods...
« on: December 03, 2011, 01:31:25 am »
Hey guys!  The guy I bought this '77 750f from had pod filters put on right before he sold it to me and I'm pretty sure he didn't re-jet the carbs when he sold it to me.  I was just wondering what the stock main jet size is, and what size I should step up to to account for the pods?  Thanks in advance!

Offline cb750rat

  • Full Member
  • *
  • Posts: 21
Re: Jetting with pods...
« Reply #1 on: December 03, 2011, 01:34:02 am »
Forgot to mention, Im running a 4 into 1 exhaust with no baffle.  Thanks!!

Offline Rigid

  • She likes a
  • Expert
  • ****
  • Posts: 821
  • Speak from personal experience, or don't
    • KingCustomCycles
Re: Jetting with pods...
« Reply #2 on: December 03, 2011, 02:30:25 am »
Lifted (stolen?) from another site:

I know many people that use a jet drill kit to drill out thier jets. I was looking for the true hole size for a while. Here's the data:

(Width = true hole diameter)
Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92---------- 86.3
0.0360---- 95----------- 94---------- 88.1
0.0370---- 97.5--------- 96---------- 90.0
0.0380---- 100---------- 98---------- 91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5



Keep this in mind---> From a Dynojet tech rep:

We are often asked for a "cross reference" sheet that compares our main jets to Mikuni or Keihin. The fact is you cannot directly interchange the jets for a given size. Many things affect fuel flow through a jet of the same orifice size. The entry and exit tapers of our main jets differ from those of other companies. Due to this, the fuel flow changes as a function of velocity through the carburetor venture. This means that two jets of equal orifice size will have a different fuel flow curve relative to intake air speed. At a certain speed the two may flow equally, but a change in velocity changes the flow characteristics. The Dynojet main jet hole size is measured in millimeters. For example, a DJ142 has a 1.42mm hole.

Michael Cory
Research & Development
Phone: 800-992-4993 EXT. xxx
Michael@Dynojet

With engines set=up as you describe, I use .051" and this equates to a commercially available 132.5 +/-.  Raise or lower the needle from there to optomize your throttle transition.  I have had good success with this on multiple bikes, over years of service.  Issues like compression can effect the ideal jet for your bike.
« Last Edit: December 03, 2011, 02:45:53 am by Rigid »
36 years of this stuff, here to help.

Offline cb750rat

  • Full Member
  • *
  • Posts: 21
Re: Jetting with pods...
« Reply #3 on: December 03, 2011, 10:09:14 am »
Thanks for the info guys!