Hey, I thought they broke 260 at Maxton?
Nope, just checked, 244mph
1350 CC NON-Pushrod Records
A/G-1350/4 O'Neal Lambert Racing J. O'Neal May-97 175.439
1302 A/F-1350/4 Twin Jugs Racing Todd Dross Sep-08 193.943
2183 A/BG-1350/4 Forstall/Knecum/DeLuca Steve Knecum Oct-08 226.291
2183 A/BF-1350/4 Forstall/Knecum/DeLuca Steve Knecum Sep-08 219.041
9125 A/VG-1350/4 Wheels Through Time Brian Haenlein Oct-09 101.072
9741 APS/G-1350/4 Ace Performance Sal Spatafora Oct-06 208.928
9741 APS/F-1350/4 Ace Performance Sal Spatafora Oct-06 214.725
1210 APS/BG-1350/4 Scott Guthrie Racing Shane Stubbs Oct-09 244.442
1210 APS/BF-1350/4 Scott Guthrie Racing Shane Stubbs Oct-09 244.916
260.288mph Rob, back in 05.
3000 CC NON-Pushrod Records
4182 M/G-3000/4 Forstall, Deluca, Knecum Mark DeLuca Oct-08 206.881
4182 M/F-3000/4 Forstall, Deluca, Knecum Mark DeLuca Oct-08 206.829
5112 M/BG-3000/4 Wild Bros Racing Bill Warner Jun-08 240.519
5112 M/BF-3000/4 Wild Bros Racing Bill Warner Jun-08 246.778
4182 MPS/G-3000/4 Forstall/DeLuca/Knecum Mark DeLuca Apr-09 227.238
4182 MPS/F-3000/4 Forstall/DeLuca/Knecum Mark DeLuca May-09 219.856
1060 MPS/BG-3000/4 Walter Kudron Walt Kudron Sep-07 244.180
8-B MPS/BF-3000/4 Yancy Racing Lee Shierts Oct-05 260.288
Sam.